New Page 2
Overview












 

Home   -   investors   -   quarterly results

Quarterly Results

 

Year 2006 - 2007
January to March  |  April to June  |  July to September  |  October to December
 

 

April to June 2006 - 2007
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Apr 06 01 Jan 06 01 Oct 05 01 Jul 05 01 Apr 05
Date End 30 Jun 06 31 Mar 06 31 Dec 05 30 Sep 05 30 Jun 05
Description Value(Rs. million)
Gross Sales 90.92 - 63.4 99.35 43.58
Excise Duty -3.49 - -4.28 -3.37 -1.51
Net Sales 87.42 249.49 59.12 95.98 42.07
Other Income 302.37 1.92 131.63 0.57 3.16
Total Income 389.79 251.41 190.75 96.55 45.23
Expenditure -74.08 -45.81 -40.44 -42.93 -36.02
Operating Profit 315.72 205.59 150.31 53.62 9.21
Interest -3.28 -4.11 -3.86 -2.59 -2.63
Gross Profit 312.44 201.48 146.45 51.03 6.59
Depreciation -11.4 -6.67 -9.08 -8.4 -4.36
Profit before Tax 301.05 194.81 137.37 42.63 2.23
Tax -100.88 -52.11 -17.28 -16.96 -0.24
Profit after Tax 200.17 142.7 120.1 25.67 1.99
Net Profit 200.17 142.7 120.1 25.67 1.99
Equity Capital 252.82 217.86 232.86 232.86 192.86
EPS 8.27 7.04 5.94 1.32 0.1
Nos. of Shares - Non Promoters 10275400 8285600 8285600 8285600 4285600
Percent of Shares - Non Promoters 40.64 35.57 35.57 35.57 22.21
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


July to September 2006 - 2007
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jul 06 01 Apr 06 01 Jan 06 01 Oct 05 01 Jul 05
Date End 30 Sep 06 30 Jun 06 31 Mar 06 31 Dec 05 30 Sep 05
Description Value(Rs. million)
Gross Sales - 90.92 - 63.4 99.35
Excise Duty - -3.49 - -4.28 -3.37
Net Sales 441.55 87.42 249.49 59.12 95.98
Other Income 19.6 302.37 1.92 131.63 0.57
Total Income 461.15 389.79 251.41 190.75 96.55
Expenditure -54.13 -74.08 -45.81 -40.44 -42.93
Operating Profit 407.02 315.72 205.59 150.31 53.62
Interest -2.48 -3.28 -4.11 -3.86 -2.59
Gross Profit 404.54 312.44 201.48 146.45 51.03
Depreciation -10.57 -11.4 -6.67 -9.08 -8.4
Profit before Tax 393.97 301.05 194.81 137.37 42.63
Tax -123.69 -100.88 -52.11 -17.28 -16.96
Profit after Tax 270.29 200.17 142.7 120.1 25.67
Prior Period Items -0.04 - - - -
Net Profit 270.25 200.17 142.7 120.1 25.67
Equity Capital 252.82 252.82 217.86 232.86 232.86
EPS 10.92 8.27 7.04 5.94 1.32
Nos. of Shares - Non Promoters 10275400 10275400 8285600 8285600 8285600
Percent of Shares - Non Promoters 40.64 40.64 35.57 35.57 35.57
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


October to December 2006 - 2007
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Oct 06 01 Jul 06 01 Apr 06 01 Jan 06 01 Oct 05
Date End 31 Dec 06 30 Sep 06 30 Jun 06 31 Mar 06 31 Dec 05
Description Value(Rs. million)
Gross Sales 731.53 - 90.92 - 63.4
Excise Duty -6.05 - -3.49 - -4.28
Net Sales 725.48 441.55 87.42 249.49 59.12
Other Income 8.34 19.6 302.37 1.92 131.63
Total Income 733.82 461.15 389.79 251.41 190.75
Expenditure -69.81 -54.13 -74.08 -45.81 -40.44
Operating Profit 664.01 407.02 315.72 205.59 150.31
Interest -1.97 -2.48 -3.28 -4.11 -3.86
Gross Profit 662.04 404.54 312.44 201.48 146.45
Depreciation -13.18 -10.57 -11.4 -6.67 -9.08
Profit before Tax 648.86 393.97 301.05 194.81 137.37
Tax -225.82 -123.69 -100.88 -52.11 -17.28
Profit after Tax 423.04 270.29 200.17 142.7 120.1
Prior Period Items -0.01 -0.04 - - -
Net Profit 423.03 270.25 200.17 142.7 120.1
Equity Capital 342.85 252.82 252.82 217.86 232.86
EPS 15.93 10.92 8.27 7.04 5.94
Nos. of Shares - Non Promoters 10275400 10275400 10275400 8285600 8285600
Percent of Shares - Non Promoters 29.97 40.64 40.64 35.57 35.57
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


January to March 2006 - 2007
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06 01 Jan 06
Date End 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06 31 Mar 06
Description Value(Rs. million)
Gross Sales 96.78 731.53 - 90.92 -
Excise Duty