New Page 2
Overview












 

Home   -   investors   -   quarterly results

Quarterly Results

 

Year 2005 - 2006
January to March  |  April to June  |  July to September  |  October to December
 

 

April to June 2005 - 2006
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Apr 05 01 Jan 05 01 Oct 04 01 Jul 04 01 Apr 04
Date End 30 Jun 05 31 Mar 05 31 Dec 04 30 Sep 04 30 Jun 04
Description Value(Rs. million)
Gross Sales 43.58 44.23 59.71 63.26 62.42
Excise Duty -1.51 -2.55 -3.83 -2.89 -2.69
Net Sales 42.07 41.69 55.88 60.38 59.72
Other Income 3.16 1.46 1.5 3.2 1.47
Total Income 45.23 43.15 57.38 63.57 61.19
Expenditure -36.02 -36.71 -50.06 -55.06 -49.73
Operating Profit 9.21 6.44 7.32 8.51 11.46
Interest -2.63 -3.03 -2.37 -2.51 -3.15
Gross Profit 6.59 3.41 4.95 6 8.3
Depreciation -4.36 -4.5 -4.5 -4.36 -5.94
Profit before Tax 2.23 -1.09 0.45 1.64 2.36
Tax -0.24 0.31 -0.16 -1.92 -0.15
Profit after Tax 1.99 -0.79 0.29 -0.28 2.21
Net Profit 1.99 -0.79 0.29 -0.28 2.21
Equity Capital 192.86 192.86 192.86 192.86 192.85
EPS 0.1 - 0.02 - 0.12
Nos. of Shares - Non Promoters 4285600 3269100 3269100 3269100 3269100
Percent of Shares - Non Promoters 22.21 16.95 16.95 16.95 16.95
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


July to September 2005 - 2006
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jul 05 01 Apr 05 01 Jan 05 01 Oct 04 01 Jul 04
Date End 30 Sep 05 30 Jun 05 31 Mar 05 31 Dec 04 30 Sep 04
Description Value(Rs. million)
Gross Sales 99.35 43.58 44.23 59.71 63.26
Excise Duty -3.37 -1.51 -2.55 -3.83 -2.89
Net Sales 95.98 42.07 41.69 55.88 60.38
Other Income 0.57 3.16 1.46 1.5 3.2
Total Income 96.55 45.23 43.15 57.38 63.57
Expenditure -42.93 -36.02 -36.71 -50.06 -55.06
Operating Profit 53.62 9.21 6.44 7.32 8.51
Interest -2.59 -2.63 -3.03 -2.37 -2.51
Gross Profit 51.03 6.59 3.41 4.95 6
Depreciation -8.4 -4.36 -4.5 -4.5 -4.36
Profit before Tax 42.63 2.23 -1.09 0.45 1.64
Tax -16.96 -0.24 0.31 -0.16 -1.92
Profit after Tax 25.67 1.99 -0.79 0.29 -0.28
Net Profit 25.67 1.99 -0.79 0.29 -0.28
Equity Capital 232.86 192.86 192.86 192.86 192.86
EPS 1.32 0.1 - 0.02 -
Nos. of Shares - Non Promoters 8285600 4285600 3269100 3269100 3269100
Percent of Shares - Non Promoters 35.57 22.21 16.95 16.95 16.95
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


October to December 2005 - 2006
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Oct 05 01 Jul 05 01 Apr 05 01 Jan 05 01 Oct 04
Date End 31 Dec 05 30 Sep 05 30 Jun 05 31 Mar 05 31 Dec 04
Description Value(Rs. million)
Gross Sales 63.4 99.35 43.58 44.23 59.71
Excise Duty -4.28 -3.37 -1.51 -2.55 -3.83
Net Sales 59.12 95.98 42.07 41.69 55.88
Other Income 131.63 0.57 3.16 1.46 1.5
Total Income 190.75 96.55 45.23 43.15 57.38
Expenditure -40.44 -42.93 -36.02 -36.71 -50.06
Operating Profit 150.31 53.62 9.21 6.44 7.32
Interest -3.86 -2.59 -2.63 -3.03 -2.37
Gross Profit 146.45 51.03 6.59 3.41 4.95
Depreciation -9.08 -8.4 -4.36 -4.5 -4.5
Profit before Tax 137.37 42.63 2.23 -1.09 0.45
Tax -17.28 -16.96 -0.24 0.31 -0.16
Profit after Tax 120.1 25.67 1.99 -0.79 0.29
Net Profit 120.1 25.67 1.99 -0.79 0.29
Equity Capital 232.86 232.86 192.86 192.86 192.86
EPS 5.94 1.32 0.1 - 0.02
Nos. of Shares - Non Promoters 8285600 8285600 4285600 3269100 3269100
Percent of Shares - Non Promoters 35.57 35.57 22.21 16.95 16.95
Result Type Q Q Q Q Q

 

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


January to March 2005 - 2006
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jan 06 01 Oct 05 01 Jul 05 01 Apr 05 01 Jan 05
Date End 31 Mar 06 31 Dec 05 30 Sep 05 30 Jun 05 31 Mar 05
Description Value(Rs. million)
Gross Sales - 63.4 99.35 43.58 44.23
Excise Duty - -4.28