New Page 2
Overview












 

Home   -   investors   -   quarterly results

Quarterly Results

 

Year 2004 - 2005
January to March  |  April to June  |  July to September  |  October to December
 

 

April to June 2004 - 2005
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Apr 04 01 Jan 04 01 Oct 03 01 Jul 03 01 Apr 03
Date End 30 Jun 04 31 Mar 04 31 Dec 03 30 Sep 03 30 Jun 03
Description Value(Rs. million)
Gross Sales 62.42 64.55 78.44 75.84 76.61
Excise Duty -2.69 -3.58 -3.99 -4.47 -7.57
Net Sales 59.72 60.96 74.45 71.36 69.03
Other Income 1.47 6.1 3.18 3.79 0.74
Total Income 61.19 67.06 77.64 75.15 69.78
Expenditure -49.73 -57.45 -67.42 -65.14 -56.67
Operating Profit 11.46 9.61 10.21 10.01 13.11
Interest -3.15 -3.57 -2.75 -2.38 -2.5
Gross Profit 8.3 6.03 7.46 7.63 10.6
Depreciation -5.94 -5.29 -6.2 -6.15 -5.34
Profit before Tax 2.36 0.74 1.26 1.47 5.26
Tax -0.15 - -0.87 -0.5 -1.75
Profit after Tax 2.21 0.74 0.38 0.97 3.51
Net Profit 2.21 0.74 0.38 0.97 3.51
Equity Capital 192.85 192.85 134.85 134.85 134.85
EPS 0.12 0.04 0.06 0.11 0.26
Nos. of Shares - Non Promoters 3269100 3269100 3269100 3269100 3269100
Percent of Shares - Non Promoters 16.95 16.95 24.23 24.23 24.24
Result Type Q Q Q Q Q
 
Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


July to September 2004 - 2005
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jul 04 01 Apr 04 01 Jan 04 01 Oct 03 01 Jul 03
Date End 30 Sep 04 30 Jun 04 31 Mar 04 31 Dec 03 30 Sep 03
Description Value(Rs. million)
Gross Sales 63.26 62.42 64.55 78.44 75.84
Excise Duty -2.89 -2.69 -3.58 -3.99 -4.47
Net Sales 60.38 59.72 60.96 74.45 71.36
Other Income 3.2 1.47 6.1 3.18 3.79
Total Income 63.57 61.19 67.06 77.64 75.15
Expenditure -55.06 -49.73 -57.45 -67.42 -65.14
Operating Profit 8.51 11.46 9.61 10.21 10.01
Interest -2.51 -3.15 -3.57 -2.75 -2.38
Gross Profit 6 8.3 6.03 7.46 7.63
Depreciation -4.36 -5.94 -5.29 -6.2 -6.15
Profit before Tax 1.64 2.36 0.74 1.26 1.47
Tax -1.92 -0.15 - -0.87 -0.5
Profit after Tax -0.28 2.21 0.74 0.38 0.97
Net Profit -0.28 2.21 0.74 0.38 0.97
Equity Capital 192.86 192.85 192.85 134.85 134.85
EPS - 0.12 0.04 0.06 0.11
Nos. of Shares - Non Promoters 3269100 3269100 3269100 3269100 3269100
Percent of Shares - Non Promoters 16.95 16.95 16.95 24.23 24.23
Result Type Q Q Q Q Q
 
Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


October to December 2004 - 2005
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Oct 04 01 Jul 04 01 Apr 04 01 Jan 04 01 Oct 03
Date End 31 Dec 04 30 Sep 04 30 Jun 04 31 Mar 04 31 Dec 03
Description Value(Rs. million)
Gross Sales 59.71 63.26 62.42 64.55 78.44
Excise Duty -3.83 -2.89 -2.69 -3.58 -3.99
Net Sales 55.88 60.38 59.72 60.96 74.45
Other Income 1.5 3.2 1.47 6.1 3.18
Total Income 57.38 63.57 61.19 67.06 77.64
Expenditure -50.06 -55.06 -49.73 -57.45 -67.42
Operating Profit 7.32 8.51 11.46 9.61 10.21
Interest -2.37 -2.51 -3.15 -3.57 -2.75
Gross Profit 4.95 6 8.3 6.03 7.46
Depreciation -4.5 -4.36 -5.94 -5.29 -6.2
Profit before Tax 0.45 1.64 2.36 0.74 1.26
Tax -0.16 -1.92 -0.15 - -0.87
Profit after Tax 0.29 -0.28 2.21 0.74 0.38
Net Profit 0.29 -0.28 2.21 0.74 0.38
Equity Capital 192.86 192.86 192.85 192.85 134.85
EPS 0.02 - 0.12 0.04 0.06
Nos. of Shares - Non Promoters 3269100 3269100 3269100 3269100 3269100
Percent of Shares - Non Promoters 16.95 16.95 16.95 16.95 24.23
Result Type Q Q Q Q Q
 
Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
  2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
  3. Where no data is available for any of the immediately preceding period, then there will be no display for that period.


January to March 2004 - 2005
 
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Jan 05 01 Oct 04 01 Jul 04 01 Apr 04 01 Jan 04
Date End 31 Mar 05 31 Dec 04 30 Sep 04 30 Jun 04 31 Mar 04
Description Value(Rs. million)
Gross Sales 44.23 59.71 63.26 62.42 64.55
Excise Duty -2.55 -3.83 -2.89 -2.69 -3.58
Net Sales